Agency logo
Property image
Avatar of J. Click to visit the profile.
Jessica Clark
+ 61 0413205411
David Stean
+ 61 0407744478
Set Your Budget Info icon
Save your budget
This helps us curate better property matches for you
Rank this property
Set Your Budget Info icon
Save your budget
This helps us curate better property matches for you
Rank this property

For sale

Land2yr

Contact Agent

Strand Terrace, Ettamogah, NSW, 2640, Australia

Bedrooms
Bathrooms
Map of the surrounding area

About this Property

Perfectly placed with plenty of space.

Offering an unparalleled lifestyle within a semi-rural setting, Stage 5 of Ettamogah Rise delivers unusually larger allotments (1,500m2 - 4,400m2) in a quiet tranquil locale overlooking the surrounding hills, while still being conveniently situated with easy connection to the central hub of Albury.

Within a stone’s throw to the renowned Thurgoona TAFE and Charles Sturt University, local schools, sporting grounds as well as Thurgoona Plaza, and just two minutes from the connecting routes of the Hume Freeway, providing easy travel to Melbourne, Sydney and Canberra.

With premium modern conveniences such as the favoured NBN Network, the lots also have access to natural gas and electricity – something many rural sites don’t usually offer.

This unique and rapidly developing location boasting exceptional sized blocks allows plenty of room to move with enough space for ample shedding, boats, Caravans and other recreational toys.

Previous stages to the estate are almost built out with quality built homes and a vast majority of owner occupiers.

Current Availability Below:
501 - 1,512 m2 approx. $310,000 - Sold
502 - 1,512 m2 approx. $310,000 - Sold
503 - 1,512 m2 approx. $310,000 - Sold
504 - 1,512m2 approx. $310,000 - Sold
505 - 1,512 m2 approx. $310,000 - Sold
506 - 1,512 m2 approx. $310,000 - Sold
507 - 1,512 m2 approx. $310,000 - Sold
508 - 1,507 m2 approx. $315,000 - Sold
509 - 1,507 m2 approx. $315,000 – Sold
510 - 1,507 m2 approx. $315,000 - Sold
511 - 1,503 m2 approx. $315,000 - Sold
512 - 1,503 m2 approx. $315,000 - Sold
513 - 1,517 m2 approx. $315,000 - Sold
514 - 1,531 m2 approx. $315,000 - Sold
515 - 1,709 m2 approx. $340,000 - Sold
516 - 1,522 m2 approx. $315,000 - Sold
517 - 1,505 m2 approx. $315,000 - Sold
518 - 1,545 m2 approx. $315,000 - Sold
519 - 1,504 m2 approx. $315,000 - Sold
520 - 1,520 m2 approx. $315,000 - Sold
521 - 1,523 m2 approx. $315,000 - Sold
522 - 1,522 m2 approx. $315,000
523 - 1,622 m2 approx. $330,000 - Sold
524 - 2,161 m2 approx. $350,000 - Sold
525 - 1,565 m2 approx. $315,000 – Sold
526 - 1,517 m2 approx. $315,000 - Sold
527 - 1,503 m2 approx. $315,000 - Sold
528 - 1,503 m2 approx. $315,000 - Under Offer
529 - 1,507 m2 approx. $315,000 - Sold
530 - 1,507 m2 approx. $315,000 - Sold
531 - 1,507 m2 approx. $315,000 - Sold
532 - 1,507 m2 approx. $315,000 - Sold
533 - 1,507 m2 approx. $310,000 - Sold
534 - 1,503 m2 approx. $315,000 - Sold
535 - 1,564 m2 approx. $315,000 - Sold
536 - 1,517 m2 approx. $320,000 - Sold
537 - 1,521 m2 approx. $320,000 - Sold
538 - 1,942 m2 approx. $350,000 - Sold
539 - 2,323 m2 approx. $370,000 - Sold
540 - 1,773 m2 approx. $350,000 - Sold
541 - 1,508 m2 approx. $330,000 - Sold
542 - 1,520 m2 approx. $320,000 - Sold
543 - 1,520 m2 approx. $320,000 – Sold
544 - 1,565 m2 approx. $310,000
545 - 1,507 m2 approx. $330,000
546 - 1,510 m2 approx. $330,000 - Sold
547 - 1,507 m2 approx. $330,000 – Sold
548 - 4,034 m2 approx. $470,000
549 - 4,015 m2 approx. $480,000
550 - 4,483 m2 approx. $540,000 - Sold
551 - 4,167 m2 approx. $500,000 - Sold
552 - 4,049 m2 approx. $480,000
553 - 4,019 m2 approx. $480,000 - Sold
554 - 4,026 m2 approx. $500,000 - Sold
555 - 4,603 m2 approx. $540,000 - Sold
556 - 4,011 m2 approx. $500,000
557 - 4,160 m2 approx. $500,000 - Sold
558 - 4,048 m2 approx. $480,000
559 - 1,554 m2 approx. $320,000 - Sold
560 - 1,501 m2 approx. $320,000 - Sold
561 - 1,501 m2 approx. $320,000 - Sold
562 - 1,941 m2 approx. $330,000 - Sold


For further details please visit the Ettamogah Rise website:
http://www.ettamogahrise.com.au/

Book an Inspection Time

Request an inspection time

Agency logo
Avatar of J. Click to visit the profile.

Jessica Clark

Stean Nicholls
+ 61 0413205411

David Stean

Stean Nicholls
+ 61 0407744478
Download the mobile app to get instant updates

Calculate your home loan repayments

Download the mobile app to get instant updates

More Details on Strand Terrace, Ettamogah NSW

How many bedrooms and bathrooms does Strand Terrace, Ettamogah have?

arrow

Strand Terrace, Ettamogah is a bedroom, bathroom land.

Who is the agency that listed Strand Terrace, Ettamogah?

arrow

The agency who listed Strand Terrace, Ettamogah is Stean Nicholls - you can contact the agents here.

How many car spots does Strand Terrace, Ettamogah have?

arrow

Strand Terrace, Ettamogah is a 0 car spot home.

How much is Strand Terrace, Ettamogah?

arrow

The price of Strand Terrace, Ettamogah is Contact Agent - contact the agents to find out more.