Checking out the most expensive recently sold properties in your interested areas can help buyers and sellers see the trends happening in their local market, helping them make an informed decision on their property.
Below, we’ve compiled a detailed list of the ten most expensive properties sold across New South Wales, Victoria, Queensland, Western Australia, South Australia, the Australian Capital Territory, Northern Territory, and Tasmania.
This list includes essential details like sold prices, property configurations, and key sales dates.
Find your next home with Soho’s detailed list and market analysis, which is updated monthly. And if you want to stay ahead of the curve, set up your match profile on Soho.com.au and get instant property match alerts on available homes in your favourite suburbs.
Suggested Reading: Want to see the Cheapest Recently Sold Properties in Australia instead? Soho’s got that too! Updated monthly.
10 Most Expensive Recently Sold Properties in New South Wales
Browse all recently sold properties in NSW here.
Sold Price | Sold Date | Bedrooms | Property Type | State | Size |
$10,000,000 | 23-08-2024 | 6 | Other | Nsw | 6Br/2B/2C |
$7,660,000 | 19-08-2024 | 5 | House | Nsw | 5Br/5B/8C |
$7,100,000 | 03-08-2024 | 5 | House | Nsw | 5Br/5B/10C |
$5,900,000 | 31-08-2024 | 4 | House | Nsw | 4Br/3B/2C |
$5,800,000 | 29-08-2024 | 5 | House | Nsw | 5Br/3B/3C |
$5,400,000 | 29-08-2024 | 3 | Other | Nsw | 3Br/1B/4C |
$5,300,000 | 16-08-2024 | 7 | House | Nsw | 7Br/2B/1C |
$5,300,000 | 14-08-2024 | 4 | Other | Nsw | 4Br/2B/3C |
$4,750,000 | 30-08-2024 | 4 | House | Nsw | 4Br/4B/3C |
$4,700,000 | 31-08-2024 | 2 | Apartment | Nsw | 2Br/1B/1C |
Explore more properties for sale in NSW in your favourite suburbs.
10 Most Expensive Recently Sold Properties in Victoria (July 2024)
Browse all recently sold properties in VIC here.
Sold Price | Sold Date | Bedrooms | Address | Suburb | Property Type | Size |
$4,500,000 | 08-08-2024 | 5 | 63 Carpenters Lane South, Hastings, VIC, 3915 | Hastings | Other | 5Br/4B/5C |
$3,550,000 | 05-08-2024 | 4 | 14-16 Chateau Court, Ocean Grove, VIC, 3226 | Ocean Grove | House | 4Br/2B/2C |
$3,520,000 | 17-08-2024 | 4 | 38 Alfred Road, Glen Iris, VIC, 3146 | Glen Iris | House | 4Br/2B/3C |
$3,450,000 | 16-08-2024 | 4 | 1100 Barrabool Road, Barrabool, VIC, 3221 | Barrabool | Other | 4Br/2B/6C |
$3,200,000 | 15-08-2024 | 5 | 22 Erica Avenue, Glen Iris, VIC, 3146 | Glen Iris | House | 5Br/3B/2C |
$2,880,000 | 17-08-2024 | 4 | 54 Florizel Street, Glen Iris, VIC, 3146 | Glen Iris | House | 4Br/3B/2C |
$2,615,000 | 02-08-2024 | 5 | 53 Members Drive, Doncaster, VIC, 3108 | Doncaster | House | 5Br/4B/2C |
$2,520,000 | 29-08-2024 | 3 | 520 Mornington Tyabb Road, Moorooduc, VIC, 3933 | Moorooduc | Other | 3Br/2B/6C |
$2,500,000 | 09-08-2024 | 3 | 23 Osborne Dr, Mount Martha, VIC, 3934 | Mount Martha | House | 3Br/1B/2C |
$2,500,000 | 13-08-2024 | 5 | 17 Strathalbyn Street, Kew East, VIC, 3102 | Kew East | House | 5Br/2B/6C |
Explore more properties for sale in VIC and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Queensland (July 2024)
Browse all recently sold properties in QLD here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$7,600,000 | 13-08-2024 | 5 | 22 Lakeland Key, Broadbeach Waters, QLD, 4218 | House | 5Br/5B/10C |
$4,700,000 | 03-08-2024 | 3 | 16 Ann Street, Noosaville, QLD, 4566 | House | 3Br/3B/2C |
$4,600,000 | 27-08-2024 | 5 | 24 The Drive, Bardon, QLD, 4065 | House | 5Br/4B/2C |
$3,650,000 | 09-08-2024 | 5 | 20 Atkinson Street, Hamilton, QLD, 4007 | House | 5Br/3B/2C |
$3,425,000 | 29-08-2024 | 4 | 30 Banksia Broadway, Burleigh Waters, QLD, 4220 | House | 4Br/2B/5C |
$3,250,000 | 07-08-2024 | 5 | 12 Incana Street, Chapel Hill, QLD, 4069 | House | 5Br/4B/3C |
$2,970,000 | 17-08-2024 | 3 | 1/6 Quamby Place, Noosa Heads, QLD, 4567 | Apartment | 3Br/2B/0C |
$2,900,000 | 28-08-2024 | 4 | 5 Lindsay Parade, Paradise Point, QLD, 4216 | House | 4Br/3B/3C |
$2,810,000 | 26-08-2024 | 5 | 32 Dell Street, Rochedale, QLD, 4123 | House | 5Br/4B/2C |
$2,805,000 | 02-08-2024 | 4 | 10 Crest View Key, Broadbeach Waters, QLD, 4218 | House | 4Br/3B/2C |
Explore more properties for sale in QLD and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Western Australia (July 2024)
Browse all recently sold properties in WA here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$3,000,000 | 16-08-2024 | 4 | 111 Belgrade Road, Wanneroo, WA, 6065 | House | 4Br/2B/4C |
$2,900,000 | 09-08-2024 | 3 | 1/22-24 Mounts Bay Road, Crawley, WA, 6009 | Apartment | 3Br/2B/2C |
$2,250,000 | 09-08-2024 | 4 | 60 Gladstone Avenue, South Perth, WA, 6151 | House | 4Br/2B/2C |
$2,060,000 | 08-08-2024 | 4 | 32 Lupin Hill Grove, Nedlands, WA, 6009 | House | 4Br/3B/2C |
$2,040,000 | 20-08-2024 | 5 | 18 Jack Road, Wattle Grove, WA, 6107 | House | 5Br/3B/2C |
$2,025,000 | 23-08-2024 | 3 | 1 Aston Place, Claremont, WA, 6010 | House | 3Br/2B/3C |
$1,935,000 | 20-08-2024 | 3 | 322C Huntriss Road, Woodlands, WA, 6018 | House | 3Br/2B/2C |
$1,930,000 | 26-08-2024 | 3 | 27 Egina Street, Mount Hawthorn, WA, 6016 | House | 3Br/2B/2C |
$1,848,000 | 12-08-2024 | 5 | 29 Golf View Street, Yokine, WA, 6060 | House | 5Br/3B/2C |
$1,770,000 | 14-08-2024 | 4 | 68B Axford Street, Como, WA, 6152 | House | 4Br/2B/2C |
Explore more properties for sale in WA and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in South Australia (July 2024)
Browse all recently sold properties in SA here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$2,805,000 | 01-08-2024 | 4 | 3A Stewart Street, Henley Beach, SA, 5022 | House | 4Br/3B/4C |
$2,150,000 | 16-08-2024 | 4 | 4 George Street, Parkside, SA, 5063 | House | 4Br/2B/6C |
$1,975,000 | 30-08-2024 | 4 | 47 Labrina Avenue, Prospect, SA, 5082 | House | 4Br/2B/4C |
$1,890,000 | 06-08-2024 | 4 | 12 Cedar Avenue, Brighton, SA, 5048 | House | 4Br/2B/1C |
$1,850,000 | 19-08-2024 | 4 | 17A Victoria Street, Henley Beach, SA, 5022 | House | 4Br/3B/2C |
$1,610,000 | 17-08-2024 | 4 | 2 Richman Court, Craigburn Farm, SA, 5051 | House | 4Br/2B/3C |
$1,530,000 | 13-08-2024 | 3 | 7B Thompson Street, Henley Beach, SA, 5022 | House | 3Br/2B/4C |
$1,500,000 | 29-08-2024 | 6 | 16 Cormorant Avenue, Flagstaff Hill, SA, 5159 | House | 6Br/2B/8C |
$1,457,000 | 03-08-2024 | 5 | 9 Kenwyn Drive, Campbelltown, SA, 5074 | House | 5Br/2B/4C |
$1,410,000 | 21-08-2024 | 3 | 328/29 Colley Terrace, Glenelg, SA, 5045 | Apartment | 3Br/2B/2C |
Explore more properties for sale in SA and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Australian Capital Territory (July 2024)
Browse all recently sold properties in ACT here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$1,700,000 | 09-08-2024 | 5 | 21 Bielski Street, Denman Prospect, ACT, 2611 | House | 5Br/3B/2C |
$1,265,000 | 17-08-2024 | 4 | 31 Wilkins Street, Mawson, ACT, 2607 | House | 4Br/2B/2C |
$1,200,000 | 17-08-2024 | 3 | 8 Whitham Place, Pearce, ACT, 2607 | House | 3Br/2B/1C |
$1,185,000 | 29-08-2024 | 4 | 14 Ina Higgins Street, Taylor, ACT, 2913 | House | 4Br/3B/2C |
$1,170,000 | 31-08-2024 | 3 | 74 Carruthers Street, Curtin, ACT, 2605 | House | 3Br/1B/3C |
$1,157,500 | 23-08-2024 | 4 | 44 Couchman Crescent, Chisholm, ACT, 2905 | House | 4Br/3B/4C |
$1,145,000 | 24-08-2024 | 4 | 10 Appel Crescent, Fadden, ACT, 2904 | House | 4Br/2B/3C |
$1,130,000 | 08-08-2024 | 3 | 23 Carruthers Street, Curtin, ACT, 2605 | House | 3Br/1B/2C |
$1,125,000 | 08-08-2024 | 3 | 22 Collier Street, Curtin, ACT, 2605 | House | 3Br/1B/1C |
$1,055,000 | 22-08-2024 | 3 | 17 Higinbotham Street, Watson, ACT, 2602 | House | 3Br/1B/2C |
Explore more properties for sale in ACT and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Northern Territory (July 2024)
Browse all recently sold properties in NT here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$1,580,000 | 12-08-2024 | 4 | 26 Cullen Bay Crescent, Larrakeyah, NT, 820 | House | 4Br/3B/2C |
$740,000 | 26-08-2024 | 3 | 68 Gregory St, Parap, NT, 820 | House | 3Br/2B/2C |
$730,000 | 26-08-2024 | 3 | 13 Ross Smith Avenue, Parap, NT, 820 | House | 3Br/1B/4C |
$720,000 | 13-08-2024 | 3 | 35 Shell Court, Humpty Doo, NT, 836 | House | 3Br/2B/4C |
$649,000 | 06-08-2024 | 4 | 4 Gabriella Street, Bellamack, NT, 832 | House | 4Br/2B/4C |
$620,000 | 12-08-2024 | 2 | 225 Thomas Road, Humpty Doo, NT, 836 | House | 2Br/1B/2C |
$590,000 | 02-08-2024 | 3 | 18 Nardoo Court, Sadadeen, NT, 870 | House | 3Br/3B/4C |
$585,000 | 30-08-2024 | 4 | 78 Shearwater Drive, Bakewell, NT, 832 | House | 4Br/2B/2C |
$580,000 | 01-08-2024 | 4 | 23 Hedley Place, Durack, NT, 830 | House | 4Br/2B/2C |
$545,000 | 15-08-2024 | 4 | 13/3 Harvey Street, Darwin City, NT, 800 | Apartment | 4Br/2B/2C |
Explore more properties for sale in NT and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Tasmania (July 2024)
Browse all recently sold properties in TAS here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Configuration | |
$115,000 | 19-08-2024 | 2 | 14 Jenico Street, Queenstown, TAS, 7467 | House | 2Br/1B/2C | |
$230,000 | 30-08-2024 | 3 | 4 Pontifex Street, Queenstown, TAS, 7467 | House | 3Br/1B/2C | |
$235,000 | 21-08-2024 | 3 | 3 Owen Crescent, Queenstown, TAS, 7467 | House | 3Br/1B/3C | |
$265,000 | 30-08-2024 | 4 | 8 Parkinson Street, Zeehan, TAS, 7469 | House | 4Br/1B/7C | |
$267,500 | 05-08-2024 | 1 | 56 Cohen Court, Hadspen, TAS, 7290 | House | 1Br/1B/0C | |
$285,000 | 16-08-2024 | 2 | 1/9 Turnbull Avenue, Upper Burnie, TAS, 7320 | Apartment | 2Br/1B/1C | |
$299,000 | 08-08-2024 | 3 | 25 Armitage Crescent, Shorewell Park, TAS, 7320 | House | 3Br/1B/1C | |
$305,000 | 21-08-2024 | 2 | 4/17-19 Button Street, Mowbray, TAS, 7248 | Apartment | 2Br/1B/2C | |
$305,000 | 24-08-2024 | 3 | 50 Spencer Street, Brooklyn, TAS, 7320 | House | 3Br/1B/1C | |
$305,000 | 08-08-2024 | 3 | 92 Collins Street, Brooklyn, TAS, 7320 | House | 3Br/1B/1C |
Explore more properties for sale in TAS and your favourite suburbs in the state.
Other Soho Reports You Might Like
To make an informed decision as a property buyer, check out Soho’s other reports:
Cheapest Recently Sold Properties in Australia
Top Selling Suburbs in Australia by State
FAQs on ‘Most Expensive Recently Sold Properties in Australia’
What time of year are most properties sold?
Most properties, including expensive homes, are sold in the spring when the market is most active. This period often sees a surge in prices and sales across key locations.
What month do homes sell the fastest?
Homes tend to sell the fastest in June. Increased demand and favourable conditions make this month prime time for quick sales.
What is the best month to buy a house in Australia?
Late autumn or early spring is often the best time to buy a house in Australia. These periods usually offer more options and better deals.
How accurate are property valuations?
Property valuations are typically accurate, with valuers considering multiple factors like location, property size, and market trends. They ensure a thorough assessment of the property’s worth.
How do I find property history in Australia?
You can find property history through various state-specific resources, such as:
- NSW: NSW Valuer General’s Office
- Northern Territory: Land and Development Information
- Queensland: Property and Land Valuations
- South Australia: South Australian Integrated Land Information System
- Tasmania: Land Information System Tasmania
- Victoria: LandData Resources
Stay informed about the most expensive homes sold in your preferred suburbs by following our monthly updates and setting up alerts on Soho.com.au.