Checking out the most expensive recently sold properties in your interested areas can help buyers and sellers see the trends happening in their local market, helping them make an informed decision on their property.
Below, we’ve compiled a detailed list of the ten most expensive properties sold across New South Wales, Victoria, Queensland, Western Australia, South Australia, the Australian Capital Territory, Northern Territory, and Tasmania.
This list includes essential details like sold prices, property configurations, and key sales dates.
Find your next home with Soho’s detailed list and market analysis, which is updated monthly. And if you want to stay ahead of the curve, set up your match profile on Soho.com.au and get instant property match alerts on available homes in your favourite suburbs.
Suggested Reading: Want to see the Cheapest Recently Sold Properties in Australia instead? Soho’s got that too! Updated monthly.
10 Most Expensive Recently Sold Properties in New South Wales
Browse all recently sold properties in NSW here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$15,500,000 | 08-09-2024 | 3 | 117 Auburn Street, Sutherland, NSW, 2232 | House | 3Br 2B 1C |
$9,700,000 | 09-09-2024 | 3 | 45 Cowpasture Road, Leppington, NSW, 2179 | Other | 3Br 1B 1C |
$9,300,000 | 18-09-2024 | 5 | 31 Boden Avenue, Strathfield, NSW, 2135 | House | 5Br 6B 8C |
$8,500,000 | 20-09-2024 | 5 | 115/156A Terrigal Drive, Terrigal, NSW, 2260 | Apartment | 5Br 5B 6C |
$6,800,000 | 26-09-2024 | 5 | 5 Park Street, Collaroy, NSW, 2097 | House | 5Br 3B 4C |
$6,200,000 | 03-09-2024 | 5 | 19 South Street, Strathfield, NSW, 2135 | House | 5Br 6B 6C |
$6,100,000 | 19-09-2024 | 6 | 36 Ruskin Street, Byron Bay, NSW, 2481 | House | 6Br 4B 4C |
$5,925,000 | 14-09-2024 | 6 | 66-68 Stuart Street, Blakehurst, NSW, 2221 | House | 6Br 4B 4C |
$5,820,000 | 24-09-2024 | 6 | 64 Llewellyn Street, Oatley, NSW, 2223 | House | 6Br 3B 2C |
$5,650,000 | 03-09-2024 | 12 | 7 Ethel Street, Burwood, NSW, 2134 | House | 12Br 7B 6C |
Explore more properties for sale in NSW in your favourite suburbs.
10 Most Expensive Recently Sold Properties in Victoria
Browse all recently sold properties in VIC here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$3,280,000 | 21-09-2024 | 5 | 4 Jesse Street, Glen Iris, VIC, 3146 | House | 5Br 5B 2C |
$2,621,000 | 14-09-2024 | 4 | 60 Liston Street, Glen Iris, VIC, 3146 | House | 4Br 2B 3C |
$2,550,000 | 12-09-2024 | 4 | 40 Birdwood Street, Parkdale, VIC, 3195 | House | 4Br 3B 3C |
$2,535,000 | 24-09-2024 | 4 | 13 Boyd Street, Doncaster, VIC, 3108 | House | 4Br 3B 2C |
$2,495,000 | 25-09-2024 | 4 | 8 Stanhope Street, Mont Albert, VIC, 3127 | House | 4Br 1B 3C |
$2,450,000 | 03-09-2024 | 6 | 32 Hedderwick Lane, Macedon, VIC, 3440 | House | 6Br 4B 4C |
$2,450,000 | 13-09-2024 | 3 | 2 Grimwade Court, Caulfield North, VIC, 3161 | House | 3Br 1B 2C |
$2,450,000 | 20-09-2024 | 6 | 65 Waurn Ponds Drive, Waurn Ponds, VIC, 3216 | Other | 6Br 3B 9C |
$2,335,000 | 04-09-2024 | 4 | 2A Quamby Road, Ringwood North, VIC, 3134 | House | 4Br 3B 3C |
$2,320,000 | 18-09-2024 | 4 | 221 Coombes Road, Torquay, VIC, 3228 | House | 4Br 2B 2C |
Explore more properties for sale in VIC and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Queensland
Browse all recently sold properties in QLD here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$16,900,000 | 21-09-2024 | 3 | 3 Allambi Rise, Noosa Heads, QLD, 4567 | House | 3Br 2B 1C |
$13,100,000 | 21-09-2024 | 5 | 38 Seaview Terrace, Sunshine Beach, QLD, 4567 | House | 5Br 3B 2C |
$10,500,000 | 18-09-2024 | 5 | 697 Tallebudgera Creek Road, Tallebudgera Valley, QLD, 4228 | House | 5Br 7B 8C |
$5,500,000 | 27-09-2024 | 5 | 2258 Banksia Lakes Drive, Sanctuary Cove, QLD, 4212 | House | 5Br 5B 5C |
$5,000,000 | 26-09-2024 | 5 | 101 Gibraltar Drive, Isle Of Capri, QLD, 4217 | House | 5Br 4B 2C |
$3,700,000 | 07-09-2024 | 3 | 9 Key Court, Noosa Heads, QLD, 4567 | House | 3Br 3B 2C |
$3,550,000 | 09-09-2024 | 4 | 15 Park Avenue, Broadbeach Waters, QLD, 4218 | House | 4Br 3B 4C |
$3,400,000 | 10-09-2024 | 5 | 16 Seabeach Avenue, Mermaid Beach, QLD, 4218 | House | 5Br 2B 1C |
$3,350,000 | 05-09-2024 | 4 | 6183 Bolsena Circuit, Hope Island, QLD, 4212 | House | 4Br 3B 2C |
$3,017,777 | 24-09-2024 | 5 | 25A Warmington Street, Paddington, QLD, 4064 | House | 5Br 3B 2C |
Explore more properties for sale in QLD and your favorite suburbs in the state.
10 Most Expensive Recently Sold Properties in Western Australia
Browse all recently sold properties in WA here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$2,550,000 | 20-09-2024 | 4 | 2 Hurst Street, Attadale, WA, 6156 | House | 4Br 2B 2C |
$2,125,000 | 06-09-2024 | 4 | 32 Pennygum Place, Mariginiup, WA, 6078 | House | 4Br 2B 2C |
$2,025,000 | 12-09-2024 | 3 | 1 Aston Place, Claremont, WA, 6010 | House | 3Br 2B 3C |
$2,000,000 | 05-09-2024 | 1 | 115 Hubert Street, East Victoria Park, WA, 6101 | Other | 1Br 1B 0C |
$1,950,000 | 18-09-2024 | 3 | 411/1 Airlie Street, Claremont, WA, 6010 | Apartment | 3Br 2B 2C |
$1,950,000 | 24-09-2024 | 3 | 206/16 Tomlinson Boulevard, Floreat, WA, 6014 | Apartment | 3Br 2B 2C |
$1,915,000 | 03-09-2024 | 3 | 48 Gardner Street, Como, WA, 6152 | House | 3Br 1B 2C |
$1,800,000 | 26-09-2024 | 4 | 15 Melaleuca Lane, Leederville, WA, 6007 | House | 4Br 2B 2C |
$1,725,000 | 11-09-2024 | 3 | 1D Salisbury Ave, South Perth, WA, 6151 | House | 3Br 2B 2C |
$1,666,000 | 02-09-2024 | 4 | 38 Halesworth Road, Jolimont, WA, 6014 | House | 4Br 2B 2C |
Explore more properties for sale in WA and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in South Australia
Browse all recently sold properties in SA here.
Sold Price | Sold Date | Bedroom | Address | Property Type | Size |
$2,667,000 | 18-09-2024 | 5 | 9 Bond Street, Somerton Park, SA, 5044 | House | 5Br 3B 2C |
$2,200,000 | 19-09-2024 | 4 | 59 Ninth Avenue, Joslin, SA, 5070 | House | 4Br 2B 4C |
$2,100,000 | 01-09-2024 | 4 | 9 Toowong Avenue, Kensington Park, SA, 5068 | House | 4Br 2B 4C |
$1,800,000 | 24-09-2024 | 8 | 53 Garden Terrace, Lockleys, SA, 5032 | Other | 8Br 4B 4C |
$1,690,000 | 18-09-2024 | 4 | 4 Tennant Street, Glenelg East, SA, 5045 | House | 4Br 2B 2C |
$1,650,000 | 02-09-2024 | 4 | 25 Russell Terrace, Woodville, SA, 5011 | House | 4Br 2B 4C |
$1,590,000 | 23-09-2024 | 4 | 1 C/1E Campbell Road, Parkside, SA, 5063 | House | 4Br 3B 2C |
$1,505,000 | 05-09-2024 | 3 | 13 Olveston Avenue, Beverley, SA, 5009 | House | 3Br 2B 11C |
$1,475,000 | 11-09-2024 | 5 | 35 Nimboya Road, Marino, SA, 5049 | House | 5Br 2B 1C |
$1,450,000 | 21-09-2024 | 3 | 31 Yeo Avenue, Highgate, SA, 5063 | House | 3Br 2B 4C |
Explore more properties for sale in SA and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Australian Capital Territory
Browse all recently sold properties in ACT here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$1,700,000 | 09-08-2024 | 5 | 21 Bielski Street, Denman Prospect, ACT, 2611 | House | 5Br/3B/2C |
$1,265,000 | 17-08-2024 | 4 | 31 Wilkins Street, Mawson, ACT, 2607 | House | 4Br/2B/2C |
$1,200,000 | 17-08-2024 | 3 | 8 Whitham Place, Pearce, ACT, 2607 | House | 3Br/2B/1C |
$1,185,000 | 29-08-2024 | 4 | 14 Ina Higgins Street, Taylor, ACT, 2913 | House | 4Br/3B/2C |
$1,170,000 | 31-08-2024 | 3 | 74 Carruthers Street, Curtin, ACT, 2605 | House | 3Br/1B/3C |
$1,157,500 | 23-08-2024 | 4 | 44 Couchman Crescent, Chisholm, ACT, 2905 | House | 4Br/3B/4C |
$1,145,000 | 24-08-2024 | 4 | 10 Appel Crescent, Fadden, ACT, 2904 | House | 4Br/2B/3C |
$1,130,000 | 08-08-2024 | 3 | 23 Carruthers Street, Curtin, ACT, 2605 | House | 3Br/1B/2C |
$1,125,000 | 08-08-2024 | 3 | 22 Collier Street, Curtin, ACT, 2605 | House | 3Br/1B/1C |
$1,055,000 | 22-08-2024 | 3 | 17 Higinbotham Street, Watson, ACT, 2602 | House | 3Br/1B/2C |
Explore more properties for sale in ACT and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Northern Territory
Browse all recently sold properties in NT here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$1,400,000 | 26-09-2024 | 5 | 134 Langton Road, Howard Springs, NT, 835 | House | 5Br 2B 6C |
$890,000 | 02-09-2024 | 5 | 244 Daniel Circuit, Herbert, NT, 836 | Other | 5Br 3B 3C |
$870,000 | 18-09-2024 | 4 | 10 Bullita Street, Durack, NT, 830 | House | 4Br 3B 2C |
$765,000 | 17-09-2024 | 4 | 14 Leonie Street, Bellamack, NT, 832 | House | 4Br 2B 4C |
$730,000 | 06-09-2024 | 3 | 1250 Old Bynoe Road, Berry Springs, NT, 838 | House | 3Br 2B 3C |
$680,000 | 05-09-2024 | 3 | 16 Gumtree Court, Herbert, NT, 836 | House | 3Br 2B 0C |
$680,000 | 03-09-2024 | 3 | 125 Cavalcade Road, Humpty Doo, NT, 836 | House | 3Br 2B 8C |
$672,500 | 13-09-2024 | 4 | 5 Varney Crescent, Jingili, NT, 810 | House | 4Br 2B 4C |
$670,000 | 05-09-2024 | 4 | 5 Piper Court, Durack, NT, 830 | House | 4Br 2B 4C |
$640,000 | 12-09-2024 | 4 | 12 Tovey Street, Zuccoli, NT, 832 | House | 4Br 2B 2C |
Explore more properties for sale in NT and your favourite suburbs in the state.
10 Most Expensive Recently Sold Properties in Tasmania
Browse all recently sold properties in TAS here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$955,000 | 16-09-2024 | 6 | 16 Ferry Road, Kettering, TAS, 7155 | House | 6Br 3B 10C |
$920,000 | 06-09-2024 | 3 | 74 Marlyn Road, South Hobart, TAS, 7004 | House | 3Br 2B 3C |
$900,000 | 11-09-2024 | 3 | 6 Rockliffs Road, Sheffield, TAS, 7306 | House | 3Br 3B 10C |
$900,000 | 09-09-2024 | 4 | 123 Low Head Road, Low Head, TAS, 7253 | House | 4Br 2B 8C |
$865,000 | 13-09-2024 | 4 | 11 Hadspen Park Drive, Hadspen, TAS, 7290 | House | 4Br 2B 4C |
$865,000 | 16-09-2024 | 4 | 51 Honeywood Drive, Honeywood, TAS, 7017 | House | 4Br 2B 4C |
$850,000 | 11-09-2024 | 3 | 595A Natone Road, Natone, TAS, 7321 | House | 3Br 2B 8C |
$825,000 | 16-09-2024 | 4 | 2/2 Edith Street, Bridport, TAS, 7262 | House | 4Br 2B 2C |
$810,000 | 25-09-2024 | 5 | 14A Dalmatian Court, Legana, TAS, 7277 | House | 5Br 2B 0C |
$790,000 | 16-09-2024 | 4 | 41 Brigalow Street, Legana, TAS, 7277 | House | 4Br 2B 4C |
Explore more properties for sale in TAS and your favourite suburbs in the state.
Other Soho Reports You Might Like
To make an informed decision as a property buyer, check out Soho’s other reports:
Cheapest Recently Sold Properties in Australia
Top Selling Suburbs in Australia by State
FAQs on ‘Most Expensive Recently Sold Properties in Australia’
What time of year are most properties sold?
Most properties, including expensive homes, are sold in the spring when the market is most active. This period often sees a surge in prices and sales across key locations.
What month do homes sell the fastest?
Homes tend to sell the fastest in June. Increased demand and favourable conditions make this month prime time for quick sales.
What is the best month to buy a house in Australia?
Late autumn or early spring is often the best time to buy a house in Australia. These periods usually offer more options and better deals.
How accurate are property valuations?
Property valuations are typically accurate, with valuers considering multiple factors like location, property size, and market trends. They ensure a thorough assessment of the property’s worth.
How do I find property history in Australia?
You can find property history through various state-specific resources, such as:
- NSW: NSW Valuer General’s Office
- Northern Territory: Land and Development Information
- Queensland: Property and Land Valuations
- South Australia: South Australian Integrated Land Information System
- Tasmania: Land Information System Tasmania
- Victoria: LandData Resources
Stay informed about the most expensive homes sold in your preferred suburbs by following our monthly updates and setting up alerts on Soho.com.au.