If you’re looking for your next property purchase, understanding the recently sold properties in your state can help you make a more informed decision.
Soho’s data report unlocks insights on listings in every state in Australia from NSW to the ACT including:
- Initial listing price
- Sold price
- Sold date
- Property size
Find your next home with Soho’s detailed list and market analysis – updated monthly. And if you want to stay ahead of the curve, set up your match profile on Soho.com.au and get instant property match alerts on available homes in your favourite suburbs.
Suggested Reading: Want to see the Most Expensive Recently Sold Properties in Australia instead? Soho’s got that too! Updated monthly.
10 Cheapest Recently Sold Properties in New South Wales
Browse all recently sold properties in NSW here.
Sold Price | Sold Date | Size | Address | Property Type |
$117,500 | 16-07-2024 | 1Br/1B/0C | 33/7 Severin Court, Thurgoona, NSW, 2640 | Apartment |
$119,500 | 15-07-2024 | 1Br/1B/2C | 26/7 Severin Court, Thurgoona, NSW, 2640 | Apartment |
$145,000 | 30-07-2024 | 1Br/1B/0C | 1113/185-211 Broadway, Ultimo, NSW, 2007 | Apartment |
$165,000 | 29-07-2024 | 1Br/1B/0C | 1017/185 Broadway, Ultimo, NSW, 2007 | Apartment |
$170,000 | 12-07-2024 | 3Br/1B/2C | 10 Denman Street, Merrygoen, NSW, 2831 | House |
$175,000 | 08-07-2024 | 3Br/1B/3C | 373 Warialda, Moree, NSW, 2400 | House |
$175,000 | 30-07-2024 | 3Br/1B/2C | 74B Tapio Street, Dareton, NSW, 2717 | House |
$180,000 | 19-07-2024 | 3Br/1B/8C | 11 Arnold Avenue, Spring Ridge, NSW, 2343 | House |
$180,000 | 03-07-2024 | 3Br/1B/1C | 34 Helena Street, Wentworth, NSW, 2648 | House |
$185,000 | 10-07-2024 | 2Br/1B/1C | 58 Bombala Street, Delegate, NSW, 2633 | House |
Explore more properties for sale in NSW in your favourite suburbs.
10 Cheapest Recently Sold Properties in Victoria
Browse all recently sold properties in VIC here.
Sold Price | Sold Date | Size | Address | Property Type |
$118,000 | 08-07-2024 | 1Br/1B/0C | 403/K13 Raleigh Street, Windsor, VIC, 3181 | Apartment |
$125,000 | 29-07-2024 | 1Br/1B/1C | 418/1 Glenferrie Place, Hawthorn, VIC, 3122 | Apartment |
$125,000 | 29-07-2024 | 1Br/1B/0C | 107/K13 Raleigh Street, Windsor, VIC, 3181 | Apartment |
$129,000 | 26-07-2024 | 1Br/1B/0C | 306/8 Porter Street, Prahran, VIC, 3181 | Apartment |
$141,000 | 31-07-2024 | 1Br/1B/0C | 110/22 Orr Street, Carlton, VIC, 3053 | Apartment |
$150,000 | 01-07-2024 | 1Br/1B/0C | 233/1457 North Road, Clayton, VIC, 3168 | Apartment |
$172,000 | 22-07-2024 | 2Br/1B/1C | 3/182 Boundary Street, Kerang, VIC, 3579 | Apartment |
$180,000 | 23-07-2024 | 2Br/1B/0C | 1/6 Casino Court, Portland, VIC, 3305 | Apartment |
$190,000 | 13-07-2024 | Studio/1B/0C | 1306/480 Collins Street, Melbourne, VIC, 3000 | Apartment |
$190,000 | 22-07-2024 | 2Br/1B/3C | 17 Russell Street, Casterton, VIC, 3311 | House |
Explore more properties for sale in VIC and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in Queensland
Browse all recently sold properties in QLD here.
Sold Price | Sold Date | Size | Address | Property Type |
$75,000 | 16-07-2024 | 2Br/1B/2C | 18 Armstrong Road, Queenton, QLD, 4820 | House |
$80,000 | 01-07-2024 | Studio/0B/0C | 162 Philip Street, Kin Kora, QLD, 4680 | House |
$100,000 | 10-07-2024 | 1Br/1B/1C | 10/25-27 Conley Street, Ayr, QLD, 4807 | Apartment |
$112,000 | 22-07-2024 | Studio/1B/1C | 19/35-37 Louie Piccone Way, Edmonton, QLD, 4869 | Apartment |
$133,500 | 23-07-2024 | 1Br/1B/0C | 9/306-310 James Street, Harristown, QLD, 4350 | Apartment |
$135,000 | 22-07-2024 | 1Br/1B/1C | 17/47 Horseshoe Bay Road, Bowen, QLD, 4805 | Apartment |
$135,000 | 15-07-2024 | 1Br/1B/0C | 96 East Street, Mount Morgan, QLD, 4714 | Other |
$149,000 | 19-07-2024 | 1Br/1B/1C | 58a/1 Muntalunga Drive, Nome, QLD, 4816 | House |
$155,000 | 01-07-2024 | 1Br/1B/1C | 222/6 Beach Road, Dolphin Heads, QLD, 4740 | Apartment |
$157,000 | 12-07-2024 | 3Br/1B/2C | 16 Graham Street, Ayr, QLD, 4807 | House |
Explore more properties for sale in QLD and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in Western Australia
Browse all recently sold properties in WA here.
Sold Price | Sold Date | Size | Address | Property Type |
$105,000 | 09-07-2024 | 1Br/1B/0C | 141/595 Bussell Highway, Broadwater, WA, 6280 | Apartment |
$115,000 | 03-07-2024 | 2Br/1B/1C | 51 Gordon Adams Road, Kambalda East, WA, 6442 | House |
$115,000 | 07-07-2024 | 2Br/1B/1C | 12B Hopbush St, Kambalda West, WA, 6442 | House |
$132,000 | 10-07-2024 | 2Br/1B/9C | 22 Railway Crescent, Gnowangerup, WA, 6335 | House |
$140,000 | 30-07-2024 | 3Br/1B/4C | 6 Kurrajong Lane, Kambalda East, WA, 6442 | House |
$155,000 | 03-07-2024 | 3Br/1B/1C | 23 Sturt Pea Crescent, Kambalda West, WA, 6442 | House |
$158,000 | 02-07-2024 | 3Br/1B/1C | 9 New Compton St, Kambalda East, WA, 6442 | House |
$160,000 | 15-07-2024 | 2Br/1B/1C | 111/91 Benara Road, Caversham, WA, 6055 | House |
$167,000 | 25-07-2024 | 3Br/1B/2C | 54 Sturt Pea Crescent, Kambalda West, WA, 6442 | House |
$170,000 | 18-07-2024 | 4Br/1B/2C | 6 Sandalwood Lane, Kambalda East, WA, 6442 | House |
Explore more properties for sale in WA and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in South Australia
Browse all recently sold properties in SA here.
Sold Price | Sold Date | Size | Address | Property Type |
$67,000 | 17-07-2024 | 3Br/1B/2C | Lot 524 Clark Street, Andamooka, SA, 5722 | House |
$90,000 | 10-07-2024 | 2Br/1B/2C | 72 Bourke Street, Peterborough, SA, 5422 | House |
$140,000 | 17-07-2024 | 3Br/1B/4C | Lot/510 Trealor Road, Andamooka, SA, 5722 | House |
$193,000 | 04-07-2024 | 2Br/1B/3C | 25 Hacket Crescent, Meningie, SA, 5264 | House |
$195,000 | 03-07-2024 | 3Br/1B/6C | 16 Moss Road, Monash, SA, 5342 | Other |
$200,000 | 04-07-2024 | 2Br/1B/0C | 2 Paddick Street, Berri, SA, 5343 | House |
$205,000 | 12-07-2024 | 3Br/1B/4C | 19 Hurlstone Street, Peterborough, SA, 5422 | House |
$220,000 | 05-07-2024 | 2Br/2B/1C | 11/62 Seaview Avenue, Wirrina Cove, SA, 5204 | House |
$230,000 | 31-07-2024 | 3Br/1B/5C | 14 Roberts Street, Berri, SA, 5343 | House |
$230,000 | 19-07-2024 | 2Br/2B/1C | 21/62 Seaview Ave, Wirrina Cove, SA, 5204 | Apartment |
Explore more properties for sale in SA and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in the Australian Capital Territory
Browse all recently sold properties in ACT here.
Sold Price | Sold Date | Size | Address | Property Type |
$360,000 | 02-07-2024 | 1Br/1B/1C | 1916/2 Grazier Lane, Belconnen, ACT, 2617 | Apartment |
$380,000 | 15-07-2024 | 1Br/1B/1C | 4/41 Chandler Street, Belconnen, ACT, 2617 | Apartment |
$385,000 | 30-07-2024 | 2Br/1B/2C | 51/2 Eardley Street, Bruce, ACT, 2617 | Apartment |
$400,000 | 25-07-2024 | 1Br/1B/1C | 1909/120 Eastern Valley Way, Belconnen, ACT, 2617 | Apartment |
$405,000 | 16-07-2024 | 1Br/1B/1C | 41/112 Mc Michael Terrace, Denman Prospect, ACT, 2611 | Apartment |
$409,000 | 05-07-2024 | 1Br/1B/1C | 6/60 Callam Street, Phillip, ACT, 2606 | Apartment |
$435,000 | 22-07-2024 | 2Br/1B/1C | 1804/2 Grazier Lane, Belconnen, ACT, 2617 | Apartment |
$459,000 | 26-07-2024 | 2Br/1B/1C | 263/84 Chandler Street, Belconnen, ACT, 2617 | Apartment |
$463,000 | 25-07-2024 | 1Br/1B/1C | 35/60 Bluebell Street, O’connor, ACT, 2602 | Apartment |
$465,000 | 16-07-2024 | 2Br/1B/1C | 13/181 Mc Bryde Crescent, Wanniassa, ACT, 2903 | Apartment |
Explore more properties for sale in ACT and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in Northern Territory
Browse all recently sold properties in NT here.
Sold Price | Sold Date | Size | Address | Property Type |
$174,000 | 24-07-2024 | 1Br/1B/1C | 114/21 Cavenagh Street, Darwin City, NT, 800 | Apartment |
$225,000 | 26-07-2024 | 1Br/1B/1C | 9/57 Head Street, Braitling, NT, 870 | Apartment |
$240,000 | 23-07-2024 | 2Br/1B/1C | 1/70 Rosebery Drive, Rosebery, NT, 832 | Apartment |
$250,000 | 31-07-2024 | 1Br/1B/0C | 222/90 Esplanade, Darwin City, NT, 800 | Apartment |
$290,000 | 02-07-2024 | 1Br/1B/1C | 817/6 Carey Street, Darwin City, NT, 800 | Apartment |
$310,000 | 19-07-2024 | 2Br/1B/2C | 3/11 Creed Court, Bakewell, NT, 832 | Apartment |
$322,000 | 12-07-2024 | 2Br/1B/1C | 4/21 Francis Street, Millner, NT, 810 | House |
$340,000 | 30-07-2024 | 2Br/1B/1C | 3/75 Aralia Street, Rapid Creek, NT, 810 | Apartment |
$350,000 | 17-07-2024 | 2Br/1B/1C | 36/26 Marina Boulevard, Larrakeyah, NT, 820 | Apartment |
$360,000 | 02-07-2024 | 1Br/1B/1C | 1916/2 Grazier Lane, Belconnen, ACT, 2617 | Apartment |
Explore more properties for sale in NT and your favourite suburbs in the state.
7 Cheapest Recently Sold Properties in Tasmania
Browse all recently sold properties in TAS here.
Sold Price | Sold Date | Size | Address | Property Type |
$86,000 | 23-07-2024 | 3Br/1B/0C | 8 Tramway Street, Queenstown, TAS, 7467 | House |
$100,000 | 04-07-2024 | 3Br/2B/6C | 67 Fowler Street, Zeehan, TAS, 7469 | House |
$155,000 | 18-07-2024 | 3Br/1B/2C | 8 Wilson Street, Zeehan, TAS, 7469 | House |
$160,000 | 23-07-2024 | 2Br/1B/0C | 8 Breona Rise, Breona, TAS, 7304 | House |
$175,000 | 24-07-2024 | 2Br/1B/1C | 77 Esplanade, Queenstown, TAS, 7467 | House |
$175,000 | 05-07-2024 | 3Br/1B/4C | 22 Hollywood Street, Rosebery, TAS, 7470 | House |
$200,000 | 16-07-2024 | 3Br/1B/2C | 45 Counsel Street, Zeehan, TAS, 7469 | House |
Explore more properties for sale in TAS and your favourite suburbs in the state.
FAQs on Recently Sold Properties in Australia
How do I find median house prices?
Median house prices can be found on reliable data platforms like Property.com.au. In addition to recently sold property prices, knowing the median house price helps you gauge the typical cost of properties in a specific area, allowing you to set a realistic budget, identify good deals, and avoid overpaying. It also provides insight into market trends, helping you time your purchase for the best value.
What time of year are most properties sold?
Most properties are sold in the spring, when the market is most active. This season typically sees a rise in property prices and sold prices across various areas, including NSW.
What month do homes sell the fastest?
Homes tend to sell the fastest in June, driven by increased demand and favorable market conditions. During this month, properties often spend less time on the market.
What is the best month to buy a house in Australia?
The best time to buy property in Australia is typically just before winter or just after, making late autumn or early spring ideal seasons for purchasing.
Disclaimer: The property data presented in this article was generated using AI and may contain inaccuracies or discrepancies. We recommend verifying any information obtained from this article with additional sources.