If you’re looking for your next property purchase, understanding the recently sold properties in your state can help you make a more informed decision.
Soho’s data report unlocks insights on listings in every state in Australia from NSW to the ACT including:
- Initial listing price
- Sold price
- Sold date
- Property size
Find your next home with Soho’s detailed list and market analysis – updated monthly. And if you want to stay ahead of the curve, set up your match profile on Soho.com.au and get instant property match alerts on available homes in your favourite suburbs.
10 Cheapest Recently Sold Properties in New South Wales
Browse all recently sold properties in NSW here.
Total number of property sales in New South Wales last month: 3920
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$115,000 | 18-09-2024 | 1 | 5/1764 Bocoble Road, Mudgee, NSW, 2850 | Other | 1Br 1B 0C |
$150,000 | 06-09-2024 | 1 | 1023/185 Broadway, Ultimo, NSW, 2007 | Apartment | 1Br 1B 0C |
$160,000 | 06-09-2024 | 1 | 79/278-280 Princes Highway, Bomaderry, NSW, 2541 | Apartment | 1Br 1B 2C |
$160,000 | 20-09-2024 | 2 | 2 Bogalong Street, Grenfell, NSW, 2810 | House | 2Br 1B 2C |
$165,000 | 04-09-2024 | 1 | 2116/185 Broadway, Ultimo, NSW, 2007 | Apartment | 1Br 1B 0C |
$170,000 | 25-09-2024 | 3 | 41 Mullah St, Trangie, NSW, 2823 | House | 3Br 1B 6C |
$185,000 | 13-09-2024 | 3 | 31 Monaghan Street, Cobar, NSW, 2835 | House | 3Br 1B 1C |
$187,000 | 20-09-2024 | 3 | 8 Bourke Street, Cobar, NSW, 2835 | House | 3Br 1B 1C |
$195,000 | 18-09-2024 | 2 | 1/40 Ashmont Avenue, Ashmont, NSW, 2650 | Apartment | 2Br 1B 1C |
$198,000 | 10-09-2024 | N/A | Lot 407 Colburg Estate, Armidale, NSW, 2350 | House | Studio 0B 0C |
Explore more properties for sale in NSW in your favourite suburbs.
10 Cheapest Recently Sold Properties in Victoria
Total number of property sales in Victoria last month: 2136
Browse all recently sold properties in VIC here.
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size | |
$135,000 | 10-09-2024 | 2 | 55 Jason Street, Vara Ville Village, Mooroopna, VIC, 3629 | House | 2Br 2B 1C | |
$155,000 | 20-09-2024 | 3 | 14 Murray Avenue, Numurkah, VIC, 3636 | House | 3Br 2B 2C | |
$165,000 | 02-09-2024 | 1 | 1121/268 Flinders Street, Melbourne, VIC, 3000 | Apartment | 1Br 1B 0C | |
$186,000 | 06-09-2024 | 1 | 404/60 Market Street, Melbourne, VIC, 3000 | Apartment | 1Br 1B 0C | |
$195,000 | 11-09-2024 | 1 | 3/119 Anderson Road, Albion, VIC, 3020 | Apartment | 1Br 1B 1C | |
$195,500 | 24-09-2024 | 2 | 8/364 Deakin Avenue, Mildura, VIC, 3500 | Apartment | 2Br 1B 2C | |
$198,000 | 13-09-2024 | 1 | 158 Seventh Avenue, Paradise Beach, VIC, 3851 | House | 1Br 0B 2C | |
$199,000 | 17-09-2024 | 2 | 4/6 Ferguson Street, Moe, VIC, 3825 | Apartment | 2Br 1B 0C | |
$207,000 | 04-09-2024 | 2 | 2/44 Commercial Street, Merbein, VIC, 3505 | House | 2Br 1B 1C | |
$210,000 | 10-09-2024 | 3 | 35 Edgar Street, Heywood, VIC, 3304 | House | 3Br 1B 1C |
Explore more properties for sale in VIC and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in Queensland
Browse all recently sold properties in QLD here.
Total number of property sales in Queensland last month: 2120
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$98,000 | 02-09-2024 | 1 | 35/1 Griffin Avenue, Bucasia, QLD, 4750 | House | 1Br 1B 1C |
$110,000 | 06-09-2024 | 1 | 76 Seventeenth Street, Home Hill, QLD, 4806 | House | 1Br 1B 1C |
$145,000 | 20-09-2024 | 2 | 44 Canberra Street, Ayr, QLD, 4807 | House | 2Br 1B 0C |
$150,000 | 13-09-2024 | 2 | 370 East Street, Depot Hill, QLD, 4700 | Other | 2Br 1B 0C |
$150,000 | 13-09-2024 | 3 | 42 Donaghue Street, Giru, QLD, 4809 | House | 3Br 1B 2C |
$155,000 | 02-09-2024 | 2 | 6/37 Hackett Terrace, Richmond Hill, QLD, 4820 | Apartment | 2Br 1B 1C |
$160,000 | 23-09-2024 | 1 | 38/55-59 Drayton Road, Harristown, QLD, 4350 | Apartment | 1Br 1B 0C |
$172,500 | 02-09-2024 | 2 | 5/37 Hackett Terrace, Richmond Hill, QLD, 4820 | Apartment | 2Br 1B 1C |
$175,000 | 19-09-2024 | 4 | 15 Boyd Parade, Mount Isa, QLD, 4825 | House | 4Br 1B 3C |
$175,000 | 25-09-2024 | 2 | 1/55 Norham Road, Ayr, QLD, 4807 | House | 2Br 1B 1C |
Explore more properties for sale in QLD and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in Western Australia
Browse all recently sold properties in WA here.
Total number of property sales in Western Australia last month: 965
Sold Price | Sold Date | Bedrooms | Address | Property Type | Configuration |
$65,000 | 11-09-2024 | 1 | 110/11 Watson Drive, Barragup, WA, 6209 | House | 1Br 1B 0C |
$78,000 | 13-09-2024 | 1 | 190/595 Bussell Highway, Broadwater, WA, 6280 | Apartment | 1Br 1B 0C |
$115,000 | 09-09-2024 | 3 | 5 George Cowcill St, Kambalda East, WA, 6442 | House | 3Br 1B 1C |
$119,000 | 13-09-2024 | 3 | 1 Chambers St, Kellerberrin, WA, 6410 | House | 3Br 1B 1C |
$119,000 | 18-09-2024 | 1 | 202/595 Bussell Highway, Broadwater, WA, 6280 | Apartment | 1Br 1B 0C |
$187,500 | 20-09-2024 | 4 | 7 Watt Street, Derby, WA, 6728 | House | 4Br 2B 4C |
$195,000 | 09-09-2024 | 2 | 15/13 Francis Street, Geraldton, WA, 6530 | House | 2Br 1B 1C |
$220,000 | 24-09-2024 | 3 | 19 Kokoda Road, Jerramungup, WA, 6337 | House | 3Br 1B 2C |
$228,000 | 19-09-2024 | 2 | 40/595 Bussell Highway, Broadwater, WA, 6280 | Apartment | 2Br 2B 0C |
$230,000 | 03-09-2024 | 2 | 55/351 Hawtin Road, Forrestfield, WA, 6058 | House | 2Br 1B 1C |
Explore more properties for sale in WA and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in South Australia
Browse all recently sold properties in SA here.
Total number of property sales in South Australia last month: 480
Sold Price | Sold Date | Listing Title | Address | Property Type | Size |
$205,000 | 20-09-2024 | 3 | 1 Pamir Court, Port Lincoln, SA, 5606 | House | 3Br 1B 0C |
$235,000 | 06-09-2024 | 2 | Site 72/22 Tuit Road, Aldinga, SA, 5173 | Apartment | 2Br 1B 0C |
$265,000 | 13-09-2024 | 3 | 11 Zante Road, Berri, SA, 5343 | House | 3Br 1B 5C |
$275,000 | 10-09-2024 | 2 | 12 Emeu Street, Clinton, SA, 5570 | House | 2Br 1B 5C |
$275,000 | 20-09-2024 | 3 | 13 Sherwood Ave, Loxton, SA, 5333 | House | 3Br 1B 3C |
$295,000 | 04-09-2024 | 3 | 12 Tennyson Terrace, Murray Bridge, SA, 5253 | House | 3Br 1B 0C |
$310,000 | 10-09-2024 | 2 | 206/235-237 Pirie Street, Adelaide, SA, 5000 | Apartment | 2Br 1B 0C |
$320,000 | 06-09-2024 | 1 | 40 Riddoch St, Penola, SA, 5277 | House | 1Br 1B 4C |
$320,000 | 11-09-2024 | 3 | 198 Dunstan Road, Waikerie, SA, 5330 | House | 3Br 1B 5C |
$340,000 | 25-09-2024 | 3 | 6 Kunoth Street, Berri, SA, 5343 | House | 3Br 1B 2C |
Explore more properties for sale in SA and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in the Australian Capital Territory
Browse all recently sold properties in ACT here.
Total number of property sales in Australian Capital Territory last month: 143
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$285,000 | 23-09-2024 | 1 | 70/27 Coxen Street, Hughes, ACT, 2605 | Apartment | 1Br 1B 1C |
$365,000 | 12-09-2024 | 1 | 68/1 Anthony Rolfe Avenue, Gungahlin, ACT, 2912 | Apartment | 1Br 1B 1C |
$380,000 | 06-09-2024 | 2 | 69/4 Wilkins Street, Mawson, ACT, 2607 | Apartment | 2Br 1B 1C |
$395,000 | 27-09-2024 | 2 | 6/7 Mc Gee Place, Pearce, ACT, 2607 | Apartment | 2Br 1B 1C |
$400,000 | 18-09-2024 | 2 | 4/1 Garran Place, Garran, ACT, 2605 | Apartment | 2Br 1B 1C |
$400,000 | 11-09-2024 | 1 | 98/7 Irving Street, Phillip, ACT, 2606 | Apartment | 1Br 1B 1C |
$410,000 | 25-09-2024 | 2 | 805/15 Bowes Street, Phillip, ACT, 2606 | Apartment | 2Br 1B 1C |
$430,000 | 05-09-2024 | 1 | 1308/2 Furzer Street, Phillip, ACT, 2606 | Apartment | 1Br 1B 1C |
$440,000 | 05-09-2024 | 2 | 322/325 Anketell Street, Greenway, ACT, 2900 | Apartment | 2Br 2B 1C |
$460,000 | 05-09-2024 | 2 | 19/2 Antis Street, Phillip, ACT, 2606 | Apartment | 2Br 1B 1C |
Explore more properties for sale in ACT and your favourite suburbs in the state.
10 Cheapest Recently Sold Properties in the Northern Territory
Browse all recently sold properties in NT here.
Total number of property sales in Northern Territory last month: 55
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$125,000 | 12-09-2024 | 1 | 22/52 Gregory Street, Parap, NT, 820 | Apartment | 1Br 1B 0C |
$160,000 | 10-09-2024 | 1 | 4/18 Allchurch Street, The Gap, NT, 870 | Apartment | 1Br 1B 1C |
$250,000 | 19-09-2024 | 3 | 17 Kirra Crescent, Batchelor, NT, 845 | House | 3Br 1B 2C |
$260,000 | 27-09-2024 | 1 | 613/6 Carey Street, Darwin City, NT, 800 | Apartment | 1Br 1B 1C |
$269,000 | 13-09-2024 | 1 | 6/26 Nudl Street, Stuart Park, NT, 820 | Apartment | 1Br 1B 1C |
$285,000 | 06-09-2024 | 2 | 12/165 Mc Millans Road, Millner, NT, 810 | Apartment | 2Br 1B 1C |
$338,000 | 02-09-2024 | 2 | 9 Rilstone Court, Moulden, NT, 830 | House | 2Br 1B 4C |
$350,000 | 18-09-2024 | 1 | 807/102 Esplanade, Darwin City, NT, 800 | Apartment | 1Br 1B 1C |
$385,000 | 10-09-2024 | 3 | 6 Pelorus Street, Gray, NT, 830 | House | 3Br 2B 4C |
$390,000 | 19-09-2024 | 3 | 6 Bedwell Court, Gray, NT, 830 | House | 3Br 2B 4C |
Explore more properties for sale in NT and your favourite suburbs in the state.
7 Cheapest Recently Sold Properties in Tasmania
Browse all recently sold properties in TAS here.
Total number of property sales in Tasmania last month: 236
Sold Price | Sold Date | Bedrooms | Address | Property Type | Size |
$87,750 | 03-09-2024 | 3 | 57 Preston Street, Queenstown, TAS, 7467 | House | 3Br 1B 1C |
$150,000 | 16-09-2024 | 3 | 21 Montgomery Street, Gormanston, TAS, 7466 | House | 3Br 1B 5C |
$160,000 | 11-09-2024 | 3 | 21 Propsting Street, Rosebery, TAS, 7470 | House | 3Br 1B 1C |
$195,000 | 25-09-2024 | 3 | 7 Dixon Street, Queenstown, TAS, 7467 | House | 3Br 1B 1C |
$263,000 | 16-09-2024 | 2 | 4/18 Tully Street, St Helens, TAS, 7216 | House | 2Br 1B 1C |
$275,000 | 20-09-2024 | 2 | 7 Sassafras Street, Grassy, TAS, 7256 | House | 2Br 1B 0C |
$305,000 | 09-09-2024 | 3 | 89 Friend Street, George Town, TAS, 7253 | House | 3Br 1B 2C |
$340,000 | 04-09-2024 | 3 | 2 Eyre Street, Mayfield, TAS, 7248 | House | 3Br 1B 1C |
$345,000 | 19-09-2024 | 3 | 31 Pultney Street, Deloraine, TAS, 7304 | House | 3Br 1B 4C |
$350,000 | 16-09-2024 | 2 | 3/74-76 West Park Grove, Park Grove, TAS, 7320 | Apartment | 2Br 1B 1C |
Explore more properties for sale in TAS and your favourite suburbs in the state.
Other Soho Reports You Might Like
To make an informed decision as a property buyer, check out Soho’s other reports:
Most Expensive Recently Sold Properties in Australia
Top Selling Suburbs in Australia by State
FAQs on Recently Sold Properties in Australia
How do I find median house prices?
Median house prices can be found on reliable data platforms like Property.com.au. In addition to recently sold property prices, knowing the median house price helps you gauge the typical cost of properties in a specific area, allowing you to set a realistic budget, identify good deals, and avoid overpaying. It also provides insight into market trends, helping you time your purchase for the best value.
What time of year are most properties sold?
Most properties are sold in the spring, when the market is most active. This season typically sees a rise in property prices and sold prices across various areas, including NSW.
What month do homes sell the fastest?
Homes tend to sell the fastest in June, driven by increased demand and favorable market conditions. During this month, properties often spend less time on the market.
What is the best month to buy a house in Australia?
The best time to buy property in Australia is typically just before winter or just after, making late autumn or early spring ideal seasons for purchasing.
Disclaimer: The property data presented in this article was generated using AI and may contain inaccuracies or discrepancies. We recommend verifying any information obtained from this article with additional sources.